Stockholm Sunrise and Sunset Times (2024)

HomeSwedenStockholmStockholm

Check out today's and tomorrow's sunrise and sunset times in Stockholm, Sweden, as well as the whole calendar for June 2024.

Today

June 30, 2024 . Current time: 6:40:08 pm

Stockholm Sunrise and Sunset Times (1)

First light at 2:09:27 am

Sunrise time: 3:33:25 am

Stockholm Sunrise and Sunset Times (2)

Sunset time: 10:09:37 pm

Last light at 11:33:35 pm

Day length: 18 hours, 36 minutes

3 hours, 29 minutes left for today's sunset in Stockholm

Stockholm Sunrise and Sunset Times (3) Moon set on Jun 30 at 02:37 PMStockholm Sunrise and Sunset Times (4) Moon will rise on Jun 30 at 11:32 PMMoon phase: 🌘 Waning Crescent (30%)

Tomorrow

July 1, 2024

Stockholm Sunrise and Sunset Times (5)

First light at 2:11:21 am

Sunrise time: 3:34:27 am

Stockholm Sunrise and Sunset Times (6)

Sunset time: 10:08:57 pm

Last light at 11:32:04 pm

Day length: 18 hours, 34 minutes

Tomorrow will be 1 minute shorter than today in Stockholm

Stockholm Sunrise and Sunset Times (7) Moon will set on Jul 1 at 04:20 PMStockholm Sunrise and Sunset Times (8) Moon will rise on Jul 1 at 11:35 PMMoon phase: 🌘 Waning Crescent (18%)

Stockholm Sunrise and Sunset Times (9)
  • Stockholm
  • Latitude: 59.329380
  • Longitude: 18.068710
  • Time zone: UTC+2 CEST

Shortest day in Stockholm

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 6 hours and 11 minutes.

Longest day in Stockholm

The longest day of the year was 10 days ago, during the summer solstice on June 20, 2024, with a daylight length of 18 hours and 44 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Stockholm, Stockholm - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Stockholm.

The day length increases by 23 minutes over the course of June 2024, from 18 hours, 13 minutes on the first day to 18 hours, 36 minutes on the last in Stockholm.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Stockholm Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Stockholm Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 12:24:54 am3:39:08 am9:52:10 pm11:06:23 pm18h 13m 2s12:45:39 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 45m 39s🌘 (36%)
Sun, Jun 22:22:32 am3:37:49 am9:53:48 pm11:09:05 pm18h 15m 59s12:45:48 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 42m 46s🌘 (26%)
Mon, Jun 32:20:14 am3:36:34 am9:55:23 pm11:11:43 pm18h 18m 49s12:45:58 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 40m 0s🌘 (16%)
Tue, Jun 42:18:00 am3:35:23 am9:56:55 pm11:14:18 pm18h 21m 32s12:46:09 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 37m 21s🌘 (9%)
Wed, Jun 52:15:51 am3:34:16 am9:58:22 pm11:16:48 pm18h 24m 6s12:46:19 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 34m 53s🌘 (3%)
Thu, Jun 62:13:48 am3:33:15 am9:59:46 pm11:19:13 pm18h 26m 31s12:46:30 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 32m 31s🌘 (0%)
Fri, Jun 72:11:51 am3:32:17 am10:01:06 pm11:21:33 pm18h 28m 49s12:46:42 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 30m 18s🌑 (0%)
Sat, Jun 82:09:59 am3:31:24 am10:02:22 pm11:23:47 pm18h 30m 58s12:46:53 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 28m 14s🌒 (2%)
Sun, Jun 92:08:15 am3:30:36 am10:03:34 pm11:25:55 pm18h 32m 58s12:47:05 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 26m 19s🌒 (7%)
Mon, Jun 102:06:38 am3:29:53 am10:04:41 pm11:27:56 pm18h 34m 48s12:47:17 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 24m 34s🌒 (13%)
Tue, Jun 112:05:09 am3:29:15 am10:05:43 pm11:29:50 pm18h 36m 28s12:47:29 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 22m 59s🌒 (20%)
Wed, Jun 122:03:48 am3:28:42 am10:06:42 pm11:31:35 pm18h 38m 0s12:47:42 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 21m 32s🌒 (29%)
Thu, Jun 132:02:36 am3:28:14 am10:07:35 pm11:33:12 pm18h 39m 21s12:47:54 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 20m 16s🌒 (38%)
Fri, Jun 142:01:34 am3:27:51 am10:08:23 pm11:34:40 pm18h 40m 32s12:48:07 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 19m 10s🌓 (47%)
Sat, Jun 152:00:41 am3:27:33 am10:09:07 pm11:35:59 pm18h 41m 34s12:48:20 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 18m 13s🌔 (57%)
Sun, Jun 161:59:59 am3:27:20 am10:09:45 pm11:37:07 pm18h 42m 25s12:48:33 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 17m 28s🌔 (66%)
Mon, Jun 171:59:27 am3:27:13 am10:10:19 pm11:38:04 pm18h 43m 6s12:48:46 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 16m 52s🌔 (75%)
Tue, Jun 181:59:07 am3:27:11 am10:10:47 pm11:38:51 pm18h 43m 36s12:48:59 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 16m 27s🌔 (83%)
Wed, Jun 191:58:58 am3:27:14 am10:11:10 pm11:39:26 pm18h 43m 56s12:49:12 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 16m 12s🌔 (89%)
Thu, Jun 201:59:01 am3:27:22 am10:11:28 pm11:39:49 pm18h 44m 6s12:49:25 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 16m 8s🌔 (95%)
Fri, Jun 211:59:15 am3:27:36 am10:11:41 pm11:40:02 pm18h 44m 5s12:49:38 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 16m 13s🌔 (99%)
Sat, Jun 221:59:40 am3:27:54 am10:11:48 pm11:40:02 pm18h 43m 54s12:49:51 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 16m 30s🌕 (100%)
Sun, Jun 232:00:17 am3:28:18 am10:11:50 pm11:39:51 pm18h 43m 32s12:50:04 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 16m 57s🌖 (99%)
Mon, Jun 242:01:06 am3:28:47 am10:11:47 pm11:39:28 pm18h 43m 0s12:50:17 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 17m 34s🌖 (96%)
Tue, Jun 252:02:05 am3:29:21 am10:11:38 pm11:38:55 pm18h 42m 17s12:50:30 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 18m 22s🌖 (90%)
Wed, Jun 262:03:14 am3:30:00 am10:11:24 pm11:38:10 pm18h 41m 24s12:50:42 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 19m 20s🌖 (82%)
Thu, Jun 272:04:34 am3:30:44 am10:11:05 pm11:37:16 pm18h 40m 21s12:50:55 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 20m 28s🌖 (72%)
Fri, Jun 282:06:02 am3:31:33 am10:10:41 pm11:36:11 pm18h 39m 8s12:51:07 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 21m 46s🌖 (61%)
Sat, Jun 292:07:40 am3:32:27 am10:10:11 pm11:34:58 pm18h 37m 44s12:51:19 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 23m 14s🌗 (50%)
Sun, Jun 302:09:27 am3:33:25 am10:09:37 pm11:33:35 pm18h 36m 12s12:51:31 pm1:00:01 am1:00:01 am1:00:01 am1:00:01 am5h 24m 50s🌘 (39%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Stockholm

Enjoy this beautiful gallery of images of the sunset and sunrise at Stockholm. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Stockholm - 2024

The followin graph shows sunrise and sunset times in Stockholm for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Stockholm.


Stockholm Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Greg Kuvalis

Last Updated:

Views: 6134

Rating: 4.4 / 5 (55 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Greg Kuvalis

Birthday: 1996-12-20

Address: 53157 Trantow Inlet, Townemouth, FL 92564-0267

Phone: +68218650356656

Job: IT Representative

Hobby: Knitting, Amateur radio, Skiing, Running, Mountain biking, Slacklining, Electronics

Introduction: My name is Greg Kuvalis, I am a witty, spotless, beautiful, charming, delightful, thankful, beautiful person who loves writing and wants to share my knowledge and understanding with you.